Usage Statistics for www.tauschzentrale-voecklabruck.at

Summary Period: April 2026
Generated 01-May-2026 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 119953
Total Files 76955
Total Pages 94050
Total Visits 8027
Total KBytes 2975376
Total Unique Sites 3319
Total Unique URLs 492
Total Unique Referrers 422
Total Unique User Agents 906
. Avg Max
Hits per Hour 166 2401
Hits per Day 3998 7002
Files per Day 2565 3225
Pages per Day 3135 3944
Sites per Day 110 261
Visits per Day 267 349
KBytes per Day 99179 166270
Hits by Response Code
Code 200 - OK 64.15% 76955
Code 206 - Partial Content 23.63% 28347
Code 302 - Found 3.01% 3609
Code 304 - Not Modified 0.27% 319
Code 403 - Forbidden 0.03% 41
Code 404 - Not Found 8.91% 10682

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 3660 3.05% 2315 3.01% 2883 3.07% 204 2.54% 189 5.69% 77236 2.60%
2 4351 3.63% 2988 3.88% 3152 3.35% 312 3.89% 184 5.54% 105284 3.54%
3 3948 3.29% 2539 3.30% 3048 3.24% 325 4.05% 187 5.63% 86581 2.91%
4 3908 3.26% 2728 3.54% 3313 3.52% 297 3.70% 156 4.70% 109820 3.69%
5 7002 5.84% 2864 3.72% 3329 3.54% 216 2.69% 144 4.34% 106152 3.57%
6 3298 2.75% 1898 2.47% 2875 3.06% 192 2.39% 136 4.10% 69909 2.35%
7 4291 3.58% 2826 3.67% 3065 3.26% 294 3.66% 191 5.75% 90662 3.05%
8 3570 2.98% 2212 2.87% 2877 3.06% 215 2.68% 152 4.58% 86260 2.90%
9 4110 3.43% 2389 3.10% 3313 3.52% 196 2.44% 149 4.49% 86897 2.92%
10 4513 3.76% 2788 3.62% 2822 3.00% 264 3.29% 184 5.54% 73215 2.46%
11 3402 2.84% 2139 2.78% 2460 2.62% 301 3.75% 186 5.60% 70804 2.38%
12 3369 2.81% 2090 2.72% 2664 2.83% 349 4.35% 172 5.18% 71732 2.41%
13 3638 3.03% 2393 3.11% 2721 2.89% 323 4.02% 174 5.24% 82435 2.77%
14 4093 3.41% 2397 3.11% 3364 3.58% 306 3.81% 177 5.33% 86519 2.91%
15 4118 3.43% 2838 3.69% 2752 2.93% 247 3.08% 261 7.86% 81327 2.73%
16 3686 3.07% 2403 3.12% 3106 3.30% 283 3.53% 200 6.03% 103527 3.48%
17 3571 2.98% 2104 2.73% 3033 3.22% 297 3.70% 221 6.66% 76616 2.57%
18 3868 3.22% 2591 3.37% 3220 3.42% 294 3.66% 179 5.39% 110346 3.71%
19 4211 3.51% 2838 3.69% 3167 3.37% 305 3.80% 172 5.18% 100514 3.38%
20 4081 3.40% 2718 3.53% 3267 3.47% 279 3.48% 209 6.30% 103915 3.49%
21 4100 3.42% 2651 3.44% 3294 3.50% 279 3.48% 223 6.72% 98490 3.31%
22 4276 3.56% 2779 3.61% 3487 3.71% 290 3.61% 199 6.00% 112924 3.80%
23 3549 2.96% 2313 3.01% 3376 3.59% 264 3.29% 143 4.31% 114115 3.84%
24 4470 3.73% 2867 3.73% 3763 4.00% 295 3.68% 180 5.42% 128170 4.31%
25 4328 3.61% 3064 3.98% 3797 4.04% 255 3.18% 165 4.97% 150309 5.05%
26 4519 3.77% 3225 4.19% 3904 4.15% 280 3.49% 223 6.72% 166270 5.59%
27 4246 3.54% 2865 3.72% 3944 4.19% 289 3.60% 182 5.48% 152996 5.14%
28 4016 3.35% 2450 3.18% 3576 3.80% 272 3.39% 143 4.31% 110238 3.70%
29 3406 2.84% 2438 3.17% 2788 2.96% 243 3.03% 148 4.46% 86705 2.91%
30 2355 1.96% 2245 2.92% 1690 1.80% 179 2.23% 154 4.64% 75408 2.53%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4974 4.15% 97 2935 3.81% 118 3546 3.77% 3812 114351 3.84%
1 141 4235 3.53% 84 2545 3.31% 122 3682 3.91% 3707 111217 3.74%
2 146 4409 3.68% 100 3010 3.91% 121 3641 3.87% 3859 115757 3.89%
3 132 3972 3.31% 81 2446 3.18% 126 3785 4.02% 3595 107859 3.63%
4 145 4379 3.65% 84 2538 3.30% 134 4036 4.29% 3651 109519 3.68%
5 156 4685 3.91% 93 2800 3.64% 138 4163 4.43% 3901 117030 3.93%
6 140 4204 3.50% 85 2564 3.33% 126 3787 4.03% 3608 108238 3.64%
7 155 4675 3.90% 103 3116 4.05% 125 3755 3.99% 3901 117029 3.93%
8 180 5409 4.51% 124 3745 4.87% 133 4012 4.27% 4318 129545 4.35%
9 161 4859 4.05% 97 2932 3.81% 141 4253 4.52% 3999 119974 4.03%
10 186 5582 4.65% 127 3821 4.97% 136 4105 4.36% 4420 132612 4.46%
11 167 5016 4.18% 111 3359 4.36% 128 3861 4.11% 4365 130961 4.40%
12 177 5317 4.43% 112 3360 4.37% 145 4366 4.64% 4353 130593 4.39%
13 171 5153 4.30% 108 3255 4.23% 140 4215 4.48% 4328 129841 4.36%
14 227 6812 5.68% 165 4978 6.47% 140 4225 4.49% 5231 156921 5.27%
15 165 4963 4.14% 107 3217 4.18% 137 4122 4.38% 4262 127854 4.30%
16 179 5393 4.50% 115 3468 4.51% 143 4293 4.56% 4423 132700 4.46%
17 164 4921 4.10% 107 3213 4.18% 133 4015 4.27% 4275 128261 4.31%
18 169 5072 4.23% 110 3313 4.31% 135 4056 4.31% 4305 129138 4.34%
19 230 6928 5.78% 101 3038 3.95% 128 3848 4.09% 4009 120263 4.04%
20 169 5083 4.24% 113 3396 4.41% 116 3482 3.70% 4257 127724 4.29%
21 151 4532 3.78% 105 3171 4.12% 119 3572 3.80% 4133 123983 4.17%
22 166 5007 4.17% 121 3658 4.75% 121 3659 3.89% 4342 130261 4.38%
23 145 4373 3.65% 102 3077 4.00% 119 3571 3.80% 4125 123742 4.16%

Top 30 of 492 Total URLs
# Hits KBytes URL
1 43187 36.00% 518054 17.41% /
2 21775 18.15% 1701661 57.19% /stats/usage_202604.html
3 15897 13.25% 160425 5.39% /stats/
4 2128 1.77% 189741 6.38% /stats/usage_202412.html
5 255 0.21% 4290 0.14% /index_htm_files/xr_text.css
6 252 0.21% 225 0.01% /index_htm_files/custom_styles.css
7 251 0.21% 5092 0.17% /index_htm_files/highslide.css
8 251 0.21% 118 0.00% /index_htm_files/xr_fonts.css
9 251 0.21% 3696 0.12% /index_htm_files/xr_main.css
10 248 0.21% 5068 0.17% /index_htm_files/ani.css
11 245 0.20% 702 0.02% /index_htm_files/xr_all.css
12 244 0.20% 21852 0.73% /stats/usage_202603.html
13 238 0.20% 15568 0.52% /index_htm_files/highslide.js
14 238 0.20% 119 0.00% /index_htm_files/replaceMobileFonts.js
15 235 0.20% 14474 0.49% /index_htm_files/roe.js
16 204 0.17% 283 0.01% /index_htm_files/1451.png
17 199 0.17% 408 0.01% /index_htm_files/1428.png
18 199 0.17% 1906 0.06% /index_htm_files/1653.png
19 197 0.16% 308 0.01% /index_htm_files/1427.png
20 197 0.16% 271 0.01% /index_htm_files/1429.png
21 197 0.16% 548 0.02% /index_htm_files/1430.png
22 196 0.16% 316 0.01% /index_htm_files/1448.png
23 196 0.16% 540 0.02% /index_htm_files/1452.png
24 195 0.16% 301 0.01% /index_htm_files/1449.png
25 195 0.16% 2746 0.09% /index_htm_files/1656.png
26 195 0.16% 1220 0.04% /index_htm_files/1764.png
27 194 0.16% 397 0.01% /index_htm_files/1450.png
28 193 0.16% 1143 0.04% /index_htm_files/1658.png
29 192 0.16% 1792 0.06% /index_htm_files/1655.png
30 188 0.16% 214 0.01% /index_htm_files/1425.png

Top 10 of 492 Total URLs By KBytes
# Hits KBytes URL
1 21775 18.15% 1701661 57.19% /stats/usage_202604.html
2 43187 36.00% 518054 17.41% /
3 2128 1.77% 189741 6.38% /stats/usage_202412.html
4 15897 13.25% 160425 5.39% /stats/
5 244 0.20% 21852 0.73% /stats/usage_202603.html
6 122 0.10% 18351 0.62% /dsgvo.htm
7 238 0.20% 15568 0.52% /index_htm_files/highslide.js
8 235 0.20% 14474 0.49% /index_htm_files/roe.js
9 69 0.06% 11521 0.39% /index_htm_files/1872.png
10 74 0.06% 9445 0.32% /index_htm_files/2025.png

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 43187 36.00% 1905 36.30% /
2 2128 1.77% 1534 29.23% /stats/usage_202412.html
3 15897 13.25% 849 16.18% /stats/
4 122 0.10% 93 1.77% /dsgvo.htm
5 101 0.08% 81 1.54% /haftung.htm
6 133 0.11% 73 1.39% /verkauf.htm
7 112 0.09% 69 1.31% /ski.htm
8 107 0.09% 69 1.31% /verleih.htm
9 117 0.10% 65 1.24% /Kontakt.htm
10 108 0.09% 54 1.03% /about.htm

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 43187 36.00% 1837 35.29% /
2 2128 1.77% 1532 29.43% /stats/usage_202412.html
3 15897 13.25% 846 16.25% /stats/
4 122 0.10% 97 1.86% /dsgvo.htm
5 133 0.11% 86 1.65% /verkauf.htm
6 117 0.10% 81 1.56% /Kontakt.htm
7 101 0.08% 80 1.54% /haftung.htm
8 107 0.09% 74 1.42% /verleih.htm
9 112 0.09% 69 1.33% /ski.htm
10 108 0.09% 58 1.11% /about.htm

Top 30 of 422 Total Referrers
# Hits Referrer
1 14642 12.21% - (Direct Request)
2 11841 9.87% https://kgm-sim.ru
3 10157 8.47% https://builder-spb.ru
4 7453 6.21% https://dptcsummit.com
5 7358 6.13% https://privat-no1.cz
6 7295 6.08% https://sexoglasnik.com.hr
7 7138 5.95% https://sex-oglasi.com.hr
8 2646 2.21% http://tauschzentrale-voecklabruck.at/robots.txt
9 1714 1.43% https://pinoyhealthhub.top
10 972 0.81% https://tauschzentrale-voecklabruck.at/
11 727 0.61% http://xyzalachatxyzall.brushd.com
12 696 0.58% http://sandimmun.forumieren.de
13 690 0.58% http://estriolcremeonlinebestellen.mystrikingly.com
14 646 0.54% https://getery.top
15 569 0.47% http://metacamschmerzmittelhund.brushd.com
16 564 0.47% http://slimexpourperdredupoidsorlistat.iq24.pl
17 527 0.44% http://zybansrbupropion.atspace.eu
18 520 0.43% https://seksvibor.com
19 515 0.43% http://reductil15meridia.forumotion.me
20 508 0.42% http://lidocaine-prilocaine.forumgaming.fr
21 500 0.42% http://isotroinonlinetretiva10.wap.sh
22 496 0.41% http://flunilencomprime.forumactif.be
23 476 0.40% https://lidocain-creme-xylocain-salbe.brushd.com
24 460 0.38% http://canaural-cortizeme-bestellen.brushd.com
25 454 0.38% http://tobrexkaufen.forumieren.de
26 435 0.36% http://cgmood.com/sirdalud-tizagelan
27 415 0.35% http://commandebupropion.brushd.com
28 410 0.34% http://isotroin20tretiva.iftopic.com
29 408 0.34% http://slimexauslandbestellen.xobor.de
30 405 0.34% http://proventilbronchodilatateurventoline.asso-web.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% aisearchindex.space
2 1 25.00% https://www.tauschzentrale-voecklabruck.at/
3 1 25.00% www.tauschzentrale-voecklabruck.at

Top 15 of 906 Total User Agents
# Hits User Agent
1 29257 24.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 14152 11.80% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
3 12353 10.30% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 7208 6.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 4919 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4903 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 4879 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 4870 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 4810 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 3690 3.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
11 2972 2.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
12 1749 1.46% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 1606 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
14 1425 1.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
15 952 0.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 119953 100.00% 105302 136.84% 2975376 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23