Usage Statistics for www.tauschzentrale-voecklabruck.at

Summary Period: November 2016
Generated 01-Dec-2016 05:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 15603
Total Files 13536
Total Pages 13327
Total Visits 3447
Total KBytes 294747
Total Unique Sites 1352
Total Unique URLs 221
Total Unique Referrers 610
Total Unique User Agents 392
. Avg Max
Hits per Hour 21 335
Hits per Day 520 1077
Files per Day 451 917
Pages per Day 444 779
Sites per Day 45 165
Visits per Day 114 190
KBytes per Day 9825 30954
Hits by Response Code
Code 200 - OK 86.75% 13536
Code 206 - Partial Content 0.03% 5
Code 301 - Moved Permanently 0.05% 8
Code 302 - Found 4.38% 684
Code 304 - Not Modified 0.57% 89
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.17% 26
Code 404 - Not Found 8.03% 1253

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 406 2.60% 366 2.70% 355 2.66% 108 3.13% 74 5.47% 7423 2.52%
2 637 4.08% 565 4.17% 565 4.24% 142 4.12% 101 7.47% 9630 3.27%
3 429 2.75% 394 2.91% 375 2.81% 108 3.13% 83 6.14% 9502 3.22%
4 511 3.28% 446 3.29% 464 3.48% 109 3.16% 72 5.33% 7059 2.39%
5 811 5.20% 770 5.69% 779 5.85% 171 4.96% 95 7.03% 13843 4.70%
6 412 2.64% 358 2.64% 368 2.76% 129 3.74% 98 7.25% 8020 2.72%
7 319 2.04% 272 2.01% 271 2.03% 105 3.05% 77 5.70% 5271 1.79%
8 372 2.38% 318 2.35% 298 2.24% 105 3.05% 77 5.70% 6939 2.35%
9 488 3.13% 389 2.87% 385 2.89% 118 3.42% 77 5.70% 9453 3.21%
10 781 5.01% 632 4.67% 724 5.43% 92 2.67% 79 5.84% 14112 4.79%
11 411 2.63% 379 2.80% 381 2.86% 126 3.66% 78 5.77% 8839 3.00%
12 1077 6.90% 917 6.77% 637 4.78% 190 5.51% 165 12.20% 30954 10.50%
13 454 2.91% 384 2.84% 324 2.43% 131 3.80% 93 6.88% 9746 3.31%
14 437 2.80% 353 2.61% 385 2.89% 132 3.83% 91 6.73% 8835 3.00%
15 306 1.96% 279 2.06% 276 2.07% 89 2.58% 69 5.10% 5767 1.96%
16 406 2.60% 317 2.34% 312 2.34% 116 3.37% 94 6.95% 6830 2.32%
17 373 2.39% 298 2.20% 326 2.45% 89 2.58% 69 5.10% 6674 2.26%
18 671 4.30% 567 4.19% 593 4.45% 137 3.97% 95 7.03% 12201 4.14%
19 610 3.91% 507 3.75% 525 3.94% 82 2.38% 49 3.62% 9265 3.14%
20 352 2.26% 295 2.18% 296 2.22% 102 2.96% 61 4.51% 6663 2.26%
21 542 3.47% 485 3.58% 453 3.40% 104 3.02% 73 5.40% 12339 4.19%
22 574 3.68% 484 3.58% 522 3.92% 90 2.61% 54 3.99% 7479 2.54%
23 577 3.70% 503 3.72% 468 3.51% 96 2.79% 64 4.73% 12665 4.30%
24 502 3.22% 460 3.40% 465 3.49% 118 3.42% 87 6.43% 6061 2.06%
25 648 4.15% 564 4.17% 588 4.41% 97 2.81% 55 4.07% 8361 2.84%
26 456 2.92% 409 3.02% 383 2.87% 114 3.31% 70 5.18% 7122 2.42%
27 585 3.75% 532 3.93% 536 4.02% 148 4.29% 79 5.84% 12999 4.41%
28 584 3.74% 527 3.89% 497 3.73% 145 4.21% 101 7.47% 14353 4.87%
29 355 2.28% 318 2.35% 333 2.50% 96 2.79% 58 4.29% 5982 2.03%
30 517 3.31% 448 3.31% 443 3.32% 92 2.67% 55 4.07% 10360 3.51%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 454 2.91% 13 399 2.95% 13 407 3.05% 245 7348 2.49%
1 14 435 2.79% 13 395 2.92% 13 406 3.05% 212 6368 2.16%
2 19 574 3.68% 17 515 3.80% 17 530 3.98% 379 11359 3.85%
3 17 520 3.33% 15 471 3.48% 16 480 3.60% 284 8510 2.89%
4 15 457 2.93% 13 407 3.01% 13 405 3.04% 223 6693 2.27%
5 27 823 5.27% 22 674 4.98% 25 766 5.75% 419 12570 4.26%
6 37 1120 7.18% 32 974 7.20% 34 1025 7.69% 719 21556 7.31%
7 34 1033 6.62% 28 863 6.38% 32 968 7.26% 556 16691 5.66%
8 19 584 3.74% 17 524 3.87% 16 497 3.73% 407 12210 4.14%
9 29 899 5.76% 24 732 5.41% 26 781 5.86% 406 12166 4.13%
10 22 684 4.38% 20 610 4.51% 19 583 4.37% 460 13805 4.68%
11 18 552 3.54% 14 445 3.29% 15 451 3.38% 363 10884 3.69%
12 27 817 5.24% 23 707 5.22% 18 568 4.26% 743 22287 7.56%
13 21 650 4.17% 19 574 4.24% 16 497 3.73% 476 14277 4.84%
14 24 724 4.64% 21 640 4.73% 19 579 4.34% 532 15949 5.41%
15 21 655 4.20% 18 569 4.20% 17 514 3.86% 448 13431 4.56%
16 18 563 3.61% 16 486 3.59% 15 466 3.50% 339 10166 3.45%
17 18 550 3.52% 16 493 3.64% 15 472 3.54% 383 11491 3.90%
18 21 657 4.21% 18 553 4.09% 17 529 3.97% 373 11197 3.80%
19 18 559 3.58% 16 484 3.58% 15 462 3.47% 353 10582 3.59%
20 17 528 3.38% 15 461 3.41% 15 459 3.44% 367 11002 3.73%
21 28 860 5.51% 25 754 5.57% 22 686 5.15% 608 18248 6.19%
22 15 458 2.94% 14 425 3.14% 13 401 3.01% 264 7935 2.69%
23 14 447 2.86% 12 381 2.81% 13 395 2.96% 267 8019 2.72%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 7089 45.43% 71088 24.12% /stats/
2 1025 6.57% 1128 0.38% /
3 545 3.49% 11988 4.07% /shop2/
4 348 2.23% 10163 3.45% /shop2/product_info.php
5 305 1.95% 1153 0.39% /menue3/nav.html
6 270 1.73% 5556 1.88% /shop2/product_reviews.php
7 258 1.65% 19442 6.60% /menue3/js/jquery-1.5.js
8 228 1.46% 7567 2.57% /shop2/login.php
9 226 1.45% 12892 4.37% /images/kopf.jpg
10 214 1.37% 23697 8.04% /images/homew.jpg
11 188 1.20% 4739 1.61% /shop2/shopping_cart.php
12 177 1.13% 16606 5.63% /stats/usage_201611.html
13 169 1.08% 2188 0.74% /images/unten.jpg
14 114 0.73% 277 0.09% /offen.php
15 104 0.67% 11356 3.85% /stats/usage_201110.html
16 93 0.60% 204 0.07% /verk.php
17 84 0.54% 650 0.22% /shop2/product_reviews_write.php
18 78 0.50% 1784 0.61% /shop2/products_new.php
19 76 0.49% 538 0.18% /jml/
20 76 0.49% 8290 2.81% /stats/usage_201302.html
21 61 0.39% 114 0.04% /kauf.php
22 53 0.34% 100 0.03% /storch.php
23 52 0.33% 540 0.18% /shop2/tell_a_friend.php
24 46 0.29% 86 0.03% /stubenwagen.php
25 44 0.28% 82 0.03% /skimontage.php
26 42 0.27% 139 0.05% /imp.php
27 42 0.27% 101 0.03% /ueberuns.php
28 40 0.26% 78 0.03% /skieinst.php
29 39 0.25% 4359 1.48% /stats/usage_201208.html
30 38 0.24% 4214 1.43% /stats/usage_201211.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 7089 45.43% 71088 24.12% /stats/
2 214 1.37% 23697 8.04% /images/homew.jpg
3 258 1.65% 19442 6.60% /menue3/js/jquery-1.5.js
4 177 1.13% 16606 5.63% /stats/usage_201611.html
5 226 1.45% 12892 4.37% /images/kopf.jpg
6 545 3.49% 11988 4.07% /shop2/
7 104 0.67% 11356 3.85% /stats/usage_201110.html
8 348 2.23% 10163 3.45% /shop2/product_info.php
9 76 0.49% 8290 2.81% /stats/usage_201302.html
10 228 1.46% 7567 2.57% /shop2/login.php

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 7089 45.43% 1445 43.99% /stats/
2 1025 6.57% 719 21.89% /
3 348 2.23% 69 2.10% /shop2/product_info.php
4 545 3.49% 68 2.07% /shop2/
5 177 1.13% 65 1.98% /stats/usage_201611.html
6 305 1.95% 64 1.95% /menue3/nav.html
7 52 0.33% 43 1.31% /shop2/tell_a_friend.php
8 38 0.24% 35 1.07% /stats/usage_201211.html
9 76 0.49% 35 1.07% /stats/usage_201302.html
10 35 0.22% 32 0.97% /stats/usage_201301.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 7089 45.43% 1446 44.21% /stats/
2 1025 6.57% 530 16.20% /
3 305 1.95% 126 3.85% /menue3/nav.html
4 348 2.23% 64 1.96% /shop2/product_info.php
5 177 1.13% 64 1.96% /stats/usage_201611.html
6 545 3.49% 54 1.65% /shop2/
7 114 0.73% 47 1.44% /offen.php
8 93 0.60% 45 1.38% /verk.php
9 52 0.33% 42 1.28% /shop2/tell_a_friend.php
10 38 0.24% 35 1.07% /stats/usage_201211.html

Top 30 of 610 Total Referrers
# Hits Referrer
1 5406 34.65% - (Direct Request)
2 990 6.34% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
3 484 3.10% http://sell-out.org
4 480 3.08% http://find-way.net
5 477 3.06% http://essay-zone.com
6 474 3.04% https://feel-planet.com
7 473 3.03% http://juliaworld.net
8 472 3.03% http://juliadiets.com
9 467 2.99% http://garciniacambogiabenefits.biz
10 446 2.86% http://miledy.biz
11 378 2.42% http://poligrafkin.ru/
12 259 1.66% https://ksu-roholeva.com/
13 140 0.90% http://kupitglukofon.com
14 125 0.80% https://999.md/ru/11711066
15 101 0.65% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
16 100 0.64% http://minyetki.ru
17 77 0.49% http://bigdatamix.ru
18 73 0.47% http://bigdatamax.ru
19 67 0.43% http://24video.biz/
20 52 0.33% http://achatfinpecia.onlc.fr/
21 50 0.32% http://logoall.info
22 48 0.31% http://achateulexin.onlc.fr/
23 41 0.26% http://m.facebook.com/
24 37 0.24% https://www.google.at/
25 30 0.19% http://numberscars.com
26 30 0.19% http://wrinklesproblem.com
27 28 0.18% http://achatdostinex.onlc.fr/
28 28 0.18% http://vamp.in.ua/sitemap.xml
29 24 0.15% http://achatavodart.onlc.fr/
30 24 0.15% http://angeladorer.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% tauschzentrale vöcklabruck
2 1 33.33% anything

Top 15 of 392 Total User Agents
# Hits User Agent
1 1518 9.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1353 8.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 553 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 482 3.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 320 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 310 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 273 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
8 272 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 271 1.74% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 270 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 269 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 268 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 265 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 265 1.70% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 264 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for November 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15603 100.00% 13541 100.04% 294747 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21