Usage Statistics for www.tauschzentrale-voecklabruck.at

Summary Period: January 2014
Generated 01-Feb-2014 03:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 10729
Total Files 9578
Total Pages 9275
Total Visits 1288
Total KBytes 165183
Total Unique Sites 568
Total Unique URLs 185
Total Unique Referrers 511
Total Unique User Agents 441
. Avg Max
Hits per Hour 14 152
Hits per Day 346 745
Files per Day 308 681
Pages per Day 299 715
Sites per Day 18 37
Visits per Day 41 71
KBytes per Day 5328 12127
Hits by Response Code
Code 200 - OK 89.27% 9578
Code 206 - Partial Content 0.87% 93
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 1.50% 161
Code 304 - Not Modified 0.26% 28
Code 403 - Forbidden 0.28% 30
Code 404 - Not Found 7.80% 837

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 419 3.91% 368 3.84% 346 3.73% 48 3.73% 25 4.40% 5512 3.34%
2 524 4.88% 500 5.22% 485 5.23% 43 3.34% 27 4.75% 5797 3.51%
3 116 1.08% 94 0.98% 69 0.74% 36 2.80% 25 4.40% 2510 1.52%
4 160 1.49% 122 1.27% 107 1.15% 48 3.73% 33 5.81% 1712 1.04%
5 170 1.58% 152 1.59% 149 1.61% 23 1.79% 18 3.17% 3348 2.03%
6 198 1.85% 127 1.33% 97 1.05% 27 2.10% 18 3.17% 2630 1.59%
7 65 0.61% 41 0.43% 39 0.42% 24 1.86% 27 4.75% 957 0.58%
8 135 1.26% 86 0.90% 75 0.81% 30 2.33% 21 3.70% 3226 1.95%
9 135 1.26% 102 1.06% 90 0.97% 40 3.11% 34 5.99% 3886 2.35%
10 92 0.86% 66 0.69% 66 0.71% 31 2.41% 30 5.28% 3471 2.10%
11 167 1.56% 141 1.47% 142 1.53% 32 2.48% 19 3.35% 3822 2.31%
12 484 4.51% 458 4.78% 442 4.77% 53 4.11% 30 5.28% 11920 7.22%
13 505 4.71% 483 5.04% 465 5.01% 39 3.03% 27 4.75% 5867 3.55%
14 696 6.49% 653 6.82% 661 7.13% 62 4.81% 29 5.11% 7968 4.82%
15 745 6.94% 681 7.11% 715 7.71% 71 5.51% 37 6.51% 8688 5.26%
16 482 4.49% 458 4.78% 455 4.91% 51 3.96% 21 3.70% 5270 3.19%
17 586 5.46% 519 5.42% 500 5.39% 58 4.50% 35 6.16% 10815 6.55%
18 409 3.81% 357 3.73% 347 3.74% 40 3.11% 24 4.23% 6886 4.17%
19 435 4.05% 416 4.34% 411 4.43% 52 4.04% 26 4.58% 5433 3.29%
20 447 4.17% 412 4.30% 383 4.13% 45 3.49% 18 3.17% 4304 2.61%
21 420 3.91% 380 3.97% 366 3.95% 53 4.11% 34 5.99% 7349 4.45%
22 222 2.07% 204 2.13% 166 1.79% 28 2.17% 23 4.05% 3887 2.35%
23 264 2.46% 232 2.42% 195 2.10% 49 3.80% 31 5.46% 3249 1.97%
24 328 3.06% 294 3.07% 294 3.17% 44 3.42% 33 5.81% 3709 2.25%
25 304 2.83% 264 2.76% 272 2.93% 50 3.88% 30 5.28% 3174 1.92%
26 321 2.99% 287 3.00% 279 3.01% 35 2.72% 21 3.70% 4143 2.51%
27 320 2.98% 292 3.05% 291 3.14% 41 3.18% 29 5.11% 3721 2.25%
28 300 2.80% 263 2.75% 264 2.85% 48 3.73% 29 5.11% 6573 3.98%
29 206 1.92% 166 1.73% 162 1.75% 41 3.18% 28 4.93% 5080 3.08%
30 361 3.36% 330 3.45% 311 3.35% 33 2.56% 25 4.40% 8150 4.93%
31 713 6.65% 630 6.58% 631 6.80% 37 2.87% 30 5.28% 12127 7.34%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 436 4.06% 12 401 4.19% 12 399 4.30% 238 7384 4.47%
1 16 505 4.71% 14 457 4.77% 15 468 5.05% 263 8139 4.93%
2 16 496 4.62% 14 435 4.54% 14 455 4.91% 219 6800 4.12%
3 13 413 3.85% 12 385 4.02% 12 382 4.12% 150 4653 2.82%
4 13 404 3.77% 12 379 3.96% 12 379 4.09% 198 6131 3.71%
5 12 392 3.65% 11 365 3.81% 11 363 3.91% 185 5722 3.46%
6 13 405 3.77% 11 363 3.79% 11 371 4.00% 182 5641 3.41%
7 14 440 4.10% 12 377 3.94% 11 360 3.88% 205 6366 3.85%
8 12 374 3.49% 10 332 3.47% 10 311 3.35% 179 5544 3.36%
9 15 470 4.38% 13 408 4.26% 12 372 4.01% 253 7854 4.75%
10 12 393 3.66% 11 343 3.58% 10 321 3.46% 230 7144 4.33%
11 15 484 4.51% 13 414 4.32% 11 368 3.97% 239 7409 4.49%
12 13 412 3.84% 11 362 3.78% 10 322 3.47% 163 5061 3.06%
13 17 557 5.19% 16 510 5.32% 15 474 5.11% 330 10234 6.20%
14 16 497 4.63% 13 433 4.52% 13 411 4.43% 259 8031 4.86%
15 13 425 3.96% 12 395 4.12% 12 372 4.01% 211 6548 3.96%
16 13 428 3.99% 12 378 3.95% 11 350 3.77% 232 7179 4.35%
17 16 517 4.82% 15 481 5.02% 14 458 4.94% 306 9490 5.75%
18 18 560 5.22% 15 483 5.04% 15 494 5.33% 248 7700 4.66%
19 13 412 3.84% 12 380 3.97% 11 364 3.92% 174 5395 3.27%
20 14 450 4.19% 12 399 4.17% 12 380 4.10% 267 8273 5.01%
21 14 442 4.12% 13 405 4.23% 12 391 4.22% 208 6433 3.89%
22 15 473 4.41% 12 382 3.99% 12 386 4.16% 268 8323 5.04%
23 11 344 3.21% 10 311 3.25% 10 324 3.49% 120 3728 2.26%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 6342 59.11% 62355 37.75% /stats/
2 749 6.98% 1030 0.62% /
3 274 2.55% 8571 5.19% /shop2/
4 241 2.25% 7258 4.39% /shop2/product_info.php
5 134 1.25% 15013 9.09% /stats/usage_201210.html
6 117 1.09% 451 0.27% /menue3/nav.html
7 107 1.00% 6630 4.01% /images/kopf.jpg
8 104 0.97% 11290 6.83% /images/homew.jpg
9 104 0.97% 1321 0.80% /images/unten.jpg
10 88 0.82% 9759 5.91% /stats/usage_201211.html
11 86 0.80% 6920 4.19% /menue3/js/jquery-1.5.js
12 83 0.77% 203 0.12% /offen.php
13 76 0.71% 2272 1.38% /shop2/product_reviews.php
14 52 0.48% 5821 3.52% /stats/usage_201206.html
15 39 0.36% 630 0.38% /shop2/products_new.php
16 35 0.33% 77 0.05% /verk.php
17 33 0.31% 208 0.13% /shop2/popup_image.php
18 33 0.31% 189 0.11% /shop2/stylesheet.css
19 31 0.29% 58 0.04% /kauf.php
20 31 0.29% 205 0.12% /shop2/admin/categories.php/login.php
21 29 0.27% 1456 0.88% /shop2/create_account.php
22 28 0.26% 53 0.03% /stubenwagen.php
23 26 0.24% 62 0.04% /ueberuns.php
24 25 0.23% 83 0.05% /imp.php
25 25 0.23% 147 0.09% /shop2/product_reviews_write.php
26 25 0.23% 47 0.03% /skimontage.php
27 24 0.22% 47 0.03% /skieinst.php
28 21 0.20% 115 0.07% /shop2/admin/file_manager.php/login.php
29 21 0.20% 2254 1.36% /stats/usage_201308.html
30 21 0.20% 2310 1.40% /stats/usage_201311.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 6342 59.11% 62355 37.75% /stats/
2 134 1.25% 15013 9.09% /stats/usage_201210.html
3 104 0.97% 11290 6.83% /images/homew.jpg
4 88 0.82% 9759 5.91% /stats/usage_201211.html
5 274 2.55% 8571 5.19% /shop2/
6 241 2.25% 7258 4.39% /shop2/product_info.php
7 86 0.80% 6920 4.19% /menue3/js/jquery-1.5.js
8 107 1.00% 6630 4.01% /images/kopf.jpg
9 52 0.48% 5821 3.52% /stats/usage_201206.html
10 21 0.20% 2310 1.40% /stats/usage_201311.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 749 6.98% 437 35.94% /
2 6342 59.11% 204 16.78% /stats/
3 274 2.55% 150 12.34% /shop2/
4 241 2.25% 87 7.15% /shop2/product_info.php
5 76 0.71% 32 2.63% /shop2/product_reviews.php
6 134 1.25% 28 2.30% /stats/usage_201210.html
7 52 0.48% 26 2.14% /stats/usage_201206.html
8 33 0.31% 23 1.89% /shop2/popup_image.php
9 117 1.09% 19 1.56% /menue3/nav.html
10 88 0.82% 19 1.56% /stats/usage_201211.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 749 6.98% 336 28.02% /
2 6342 59.11% 202 16.85% /stats/
3 274 2.55% 140 11.68% /shop2/
4 241 2.25% 86 7.17% /shop2/product_info.php
5 83 0.77% 37 3.09% /offen.php
6 117 1.09% 34 2.84% /menue3/nav.html
7 76 0.71% 34 2.84% /shop2/product_reviews.php
8 134 1.25% 27 2.25% /stats/usage_201210.html
9 52 0.48% 26 2.17% /stats/usage_201206.html
10 33 0.31% 21 1.75% /shop2/popup_image.php

Top 30 of 511 Total Referrers
# Hits Referrer
1 2479 23.11% - (Direct Request)
2 928 8.65% http://tretinoincream025.weebly.com/
3 862 8.03% http://doorseo.ru/
4 795 7.41% http://mojvopros.ru/
5 640 5.97% http://protopicointment.weebly.com/
6 540 5.03% http://gabapentin300mg.weebly.com/
7 520 4.85% http://tramadolhcl50mgtablet.weebly.com/
8 296 2.76% http://gabapentin600mg.weebly.com/
9 155 1.44% http://thefds.net
10 152 1.42% http://eloconcream.blogspot.com
11 100 0.93% http://onload.pw
12 96 0.89% http://eloconcream.blogspot.com/
13 96 0.89% http://propranolol40mg.blogspot.com
14 69 0.64% http://www.xolodremont.ru/
15 66 0.62% http://www.xolodremont.ru
16 42 0.39% http://www.gorodservis.ru/
17 35 0.33% http://www.google.at/url
18 28 0.26% https://www.google.at/
19 13 0.12% http://www.herold.at/gelbe-seiten/vöcklabruck/gWtJF/tauschzentrale-u-kinderhaus-inh-christine-wallsberger/
20 12 0.11% http://flavors.me/reinoldazp833
21 8 0.07% http://coets.altervista.org/fioricet/fioricet-brand.html
22 8 0.07% http://fazy.host.sk/biaxin-xl/raleigh-biaxin-xl.html
23 8 0.07% http://flavors.me/aciphexrabeprazolesodiumbb
24 8 0.07% http://flavors.me/baryosv484
25 8 0.07% http://flavors.me/beowulfmbz405
26 8 0.07% http://flavors.me/buddyhxf269
27 8 0.07% http://flavors.me/buspargenericzj
28 8 0.07% http://flavors.me/buyaggrenoxae
29 8 0.07% http://flavors.me/calandrug7h
30 8 0.07% http://flavors.me/ceceliatgx008

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 83.33% tauschzentrale vöcklabruck
2 1 8.33% tauschzentrale vb
3 1 8.33% tauschzentrale vöcklabruck Öffnungszeit

Top 15 of 441 Total User Agents
# Hits User Agent
1 606 5.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 385 3.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 363 3.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 169 1.58% Googlebot-Image/1.0
5 124 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 103 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
7 100 0.93% Mozilla/5.0 (Linux; Android 4.3; de-at; SAMSUNG GT-I9505 Build/JSS15J) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 Chr
8 97 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 97 0.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 95 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 92 0.86% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
12 88 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
13 77 0.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 72 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 63 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5

Usage by Country for January 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10729 100.00% 9671 100.97% 165183 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21